May 2020
NO. | DATE | RESULT | PRIZE |
1 | Fri, 01 May 2020 | 1 5 9 6 2 5 | 1st |
2 | Sat, 02 May 2020 | 7 6 8 3 1 9 | 1st |
3 | Sun, 03 May 2020 | 3 8 4 5 7 9 | 1st |
4 | Mon, 04 May 2020 | 8 2 1 5 4 0 | 1st |
5 | Tue, 05 May 2020 | 9 5 2 3 0 7 | 1st |
6 | Wed, 06 May 2020 | 4 7 6 1 3 5 | 1st |
7 | Thu, 07 May 2020 | 6 2 5 0 7 1 | 1st |
8 |
Fri, 08 May 2020 |
2 0 6 4 8 1 | 1st |
9 | Sat, 09 May 2020 | 5 3 7 8 0 1 | 1st |
10 | Sun, 10 May 2020 | 7 4 8 5 2 7 | 1st |
11 | Mon, 11 May 2020 | 8 6 2 9 4 0 | 1st |
12 | Tue, 12 May 2020 | 3 9 5 1 2 1 | 1st |
13 | Wed, 13 May 2020 | 8 1 9 3 5 2 | 1st |
14 | Thu, 14 May 2020 | 3 8 6 2 7 8 | 1st |
15 | Fri, 15 May 2020 | 2 7 2 8 3 5 | 1st |
16 | Sat, 16 May 2020 | 9 5 3 0 2 5 | 1st |
17 | Sun, 17 May 2020 | 5 7 1 2 6 3 | 1st |
18 | Mon, 18 May 2020 | 1 6 7 4 2 3 | 1st |
19 | Tue, 19 May 2020 | 2 6 4 8 5 7 | 1st |
20 | Wed, 20 May 2020 | 7 8 5 9 0 2 | 1st |
21 | Thu, 21 May 2020 | 8 6 2 0 9 3 | 1st |
22 | Fri, 22 May 2020 | 7 0 6 3 8 1 | 1st |
23 | Sat, 23 May 2020 | 1 7 0 6 1 4 | 1st |
24 | Sun, 24 May 2020 | 8 2 1 0 3 5 | 1st |
25 | Mon, 25 May 2020 | 3 6 9 4 2 8 | 1st |
26 |
Tue, 26 May 2020 |
5 8 1 0 3 6 | 1st |
27 | Wed, 27 May 2020 | 7 1 0 2 4 2 | 1st |
28 | Thu, 28 May 2020 | 3 8 5 1 7 4 | 1st |
29 | Fri, 29 May 2020 | 1 7 2 3 6 2 | 1st |
30 | Sat, 30 May 2020 | 2 0 6 7 4 5 | 1st |
31 | Sun, 31 May 2020 | 1 2 9 0 9 5 | 1st |