MARCH 2017
NO. | DATE | RESULT | PRIZE |
1 | Wed, 01 March 2017 | 3 3 5 7 1 8 | 1st |
2 | Thu, 02 March 2017 | 6 3 8 7 7 0 | 1st |
3 | Fri, 03 March 2017 | 4 4 6 1 8 5 | 1st |
4 | Sat, 04 March 2017 | 3 5 7 2 9 9 | 1st |
5 | Sun, 05 March 2017 | 6 1 8 5 3 1 | 1st |
6 | Mon, 06 March 2017 | 4 6 2 6 7 1 | 1st |
7 | Tue, 07 March 2017 | 5 1 7 7 2 8 | 1st |
8 |
Wed, 08 March 2017 |
4 8 1 1 6 3 | 1st |
9 | Thu, 09 March 2017 |
0 4 7 1 5 4 | 1st |
10 | Fri, 10 March 2017 | 6 2 1 7 2 5 | 1st |
11 | Sat , 11 March 2017 | 3 7 1 7 1 1 | 1st |
12 | Sun, 12 March 2017 | 5 5 1 7 2 7 | 1st |
13 | Mon, 13 March 2017 | 7 0 9 0 3 3 | 1st |
14 | Tue, 14 March 2017 | 6 1 5 2 5 6 | 1st |
15 | Wed, 15 March 2017 | 3 7 1 1 6 9 | 1st |
16 | Thu, 16 March 2017 | 0 0 6 2 2 8 | 1st |
17 | Fri, 17 March 2017 | 4 5 1 7 2 9 | 1st |
18 | Sat , 18 March 2017 | 6 6 8 1 9 0 | 1st |
19 | Sun, 19 March 2017 | 7 1 9 3 7 2 | 1st |
20 | Mon, 20 March 2017 | 2 3 0 5 1 0 | 1st |
21 | Tue, 21 March 2017 | 8 2 9 9 4 6 | 1st |
22 | Wed, 22 March 2017 | 7 1 5 9 3 6 | 1st |
23 | Thu, 23 March 2017 | 6 1 9 7 3 6 |
1st |
24 | Fri, 24 March 2017 | 4 1 7 7 2 8 | 1st |
25 | Sat , 25 March 2017 | 2 1 6 2 7 0 | 1st |
26 |
Sun, 26 March 2017 |
3 6 1 7 9 3 | 1st |
27 | Mon, 27 March 2017 | 9 9 0 9 8 8 | 1st |
28 | Tue, 28 March 2017 | 1 1 4 2 6 8 | 1st |
29 | Wed, 29 March 2017 | 7 8 0 4 1 0 | 1st |
30 | Thu, 30 March 2017 | 1 1 0 7 9 3 | 1st |
31 |
Fri, 31 March 2017 | 1 7 0 4 5 5 | 1st |