February 2023
NO. | DATE | RESULT | PRIZE |
1 | Wed, 01 Feb 2023 | 2 6 7 0 3 5 | 1st |
2 | Thu, 02 Dec 2023 | 6 3 1 2 2 7 | 1st |
3 | Fri, 03 Dec 2023 | 6 1 9 0 7 4 | 1st |
4 | Sat, 04 Dec 2023 | 5 2 3 1 4 3 | 1st |
5 | Sun, 05 Dec 2023 | 7 1 8 5 0 5 | 1st |
6 | Mon, 06 Dec 2023 | 5 0 4 7 9 5 | 1st |
7 | Thu, 07 Dec 2023 | 4 7 5 8 0 1 | 1st |
8 |
Wed, 08 Dec 2023 |
8 5 3 6 7 0 | 1st |
9 | Thu, 09 Dec 2023 |
2 9 6 4 5 1 | 1st |
10 | Fri, 10 Dec 2023 | 1 4 2 9 6 0 | 1st |
11 | Sat, 11 Dec 2023 | 6 5 7 3 9 0 | 1st |
12 | Sun, 12 Dec 2023 | 5 2 1 8 8 9 | 1st |
13 | Mon, 13 Dec 2023 | 3 4 9 6 5 4 | 1st |
14 | Tue, 14 Dec 2023 | 8 1 7 0 2 5 | 1st |
15 | Wed, 15 Dec 2023 | 4 0 3 1 6 2 | 1st |
16 | Thu, 16 Dec 2023 | 0 0 0 8 3 4 | 1st |
17 | Fri, 17 Dec 2023 | 6 1 2 9 9 6 | 1st |
18 | Sat, 18 Dec 2023 | 1 9 4 7 5 9 | 1st |
19 | Sun, 19 Dec 2023 | 1 8 5 6 0 7 | 1st |
20 | Mon, 20 Dec 2023 | 6 3 1 5 4 6 | 1st |
21 | Tue, 21 Dec 2023 | 5 0 6 1 2 8 | 1st |
22 | Wed, 22 Dec 2023 | 7 5 9 3 2 4 | 1st |
23 | Thu, 23 Dec 2023 | 3 5 7 5 3 8 | 1st |
24 | Fri, 24 Dec 2023 | 7 0 2 9 4 3 | 1st |
25 | Sat, 25 Dec 2023 | 9 7 8 0 1 4 | 1st |
26 |
Sun, 26 Dec 2023 |
5 9 1 7 6 0 | 1st |
27 | Mon, 27 Dec 2023 | 3 4 5 8 9 0 | 1st |
28 | Tue, 28 Dec 2023 | 8 1 4 2 5 6 | 1st |