October 2020
NO. | DATE | RESULT | PRIZE |
1 | Thu, 01 Oct 2020 | 1 9 3 5 7 0 | 1st |
2 | Fri, 02 Oct 2020 | 0 6 9 7 3 2 | 1st |
3 | Sat, 03 Oct 2020 | 5 1 2 3 6 4 | 1st |
4 | Sun, 04 Oct 2020 | 9 7 3 8 2 6 | 1st |
5 | Mon, 05 Oct 2020 | 7 4 2 8 9 3 | 1st |
6 | Tue, 06 Oct 2020 | 6 1 2 3 8 7 | 1st |
7 | Wed, 07 Oct 2020 | 1 3 1 0 5 7 | 1st |
8 |
Thu, 08 Oct 2020 |
8 3 4 7 3 1 | 1st |
9 | Fri, 09 Oct 2020 | 8 1 7 9 4 5 | 1st |
10 | Sat, 10 Oct 2020 | 0 3 6 5 1 9 | 1st |
11 | Sun, 11 Oct 2020 | 3 7 8 0 6 1 | 1st |
12 | Mon, 12 Oct 2020 | 0 4 3 6 2 9 | 1st |
13 | Tue, 13 Oct 2020 | 3 4 1 8 3 5 | 1st |
14 | Wed, 14 Oct 2020 | 6 3 5 8 7 1 | 1st |
15 | Thu, 15 Oct 2020 | 4 7 2 3 9 5 | 1st |
16 | Fri, 16 Oct 2020 | 2 1 8 4 0 9 | 1st |
17 | Sat, 17 Oct 2020 | 2 6 0 7 3 4 | 1st |
18 | Sun, 18 Oct 2020 | 7 1 2 6 5 4 | 1st |
19 | Mon, 19 Oct 2020 | 3 7 7 6 4 8 | 1st |
20 | Tue, 20 Oct 2020 | 9 6 1 5 2 6 | 1st |
21 | Wed, 21 Oct 2020 | 4 6 8 3 0 2 | 1st |
22 | Thu, 22 Oct 2020 | 5 2 7 1 8 6 | 1st |
23 | Fri, 23 Oct 2020 | 0 3 1 5 6 4 | 1st |
24 | Sat, 24 Oct 2020 | 7 9 3 4 5 1 | 1st |
25 | Sun, 25 Oct 2020 | 4 1 9 0 7 3 | 1st |
26 |
Mon, 26 Oct 2020 |
2 7 5 9 6 7 | 1st |
27 | Tue, 27 Oct 2020 | 4 0 3 6 1 7 | 1st |
28 | Wed, 28 Oct 2020 | 3 7 1 8 4 6 | 1st |
29 | Thu, 29 Oct 2020 | 9 5 3 8 5 1 | 1st |
30 | Fri, 30 Oct 2020 | 1 2 4 8 0 0 | 1st |
30 | Sat, 31 Oct 2020 | 6 8 1 0 5 2 | 1st |