November 2020
NO. | DATE | RESULT | PRIZE |
1 | Sun, 01 Nov 2020 | 5 0 9 2 3 8 | 1st |
2 | Mon, 02 Nov 2020 | 9 0 4 5 2 7 | 1st |
3 | Tue, 03 Nov 2020 | 9 9 8 5 1 3 | 1st |
4 | Wed, 04 Nov 2020 | 2 0 1 6 4 2 | 1st |
5 | Thu, 05 Nov 2020 | 9 1 4 2 5 9 | 1st |
6 | Fri, 06 Nov 2020 | 8 0 2 5 3 7 | 1st |
7 | Sat, 07 Nov 2020 | 1 3 4 0 2 8 | 1st |
8 |
Sun, 08 Nov 2020 |
7 9 3 4 6 1 | 1st |
9 | Mon, 09 Nov 2020 | 6 9 8 4 5 9 | 1st |
10 | Tue, 10 Nov 2020 | 3 0 1 2 8 9 | 1st |
11 | Wed, 11 Nov 2020 | 4 8 9 2 0 5 | 1st |
12 | Thu, 12 Nov 2020 | 2 4 5 0 7 3 | 1st |
13 | Fri, 13 Nov 2020 | 3 3 3 6 6 4 | 1st |
14 | Sat, 14 Nov 2020 | 6 4 2 9 1 8 | 1st |
15 | Sun, 15 Nov 2020 | 3 8 7 5 0 3 | 1st |
16 | Mon, 16 Nov 2020 | 6 3 8 9 2 0 | 1st |
17 | Tue, 17 Nov 2020 | 9 0 4 5 8 2 | 1st |
18 | Wed, 18 Nov 2020 | 7 2 6 1 5 9 | 1st |
19 | Thu, 19 Nov 2020 | 4 8 3 6 4 5 | 1st |
20 | Fri, 20 Nov 2020 | 6 4 5 2 0 9 | 1st |
21 | Sat, 21 Nov 2020 | 4 7 1 9 8 2 | 1st |
22 | Sun, 22 Nov 2020 | 0 7 4 8 6 9 | 1st |
23 | Mon, 23 Nov 2020 | 6 5 0 7 5 4 | 1st |
24 | Tue, 24 Nov 2020 | 6 1 4 9 9 2 | 1st |
25 | Wed, 25 Nov 2020 | 7 8 2 4 3 6 | 1st |
26 |
Thu, 26 Nov 2020 |
5 3 1 6 95 | 1st |
27 | Fri, 27 Nov 2020 | 3 5 2 9 1 7 | 1st |
28 | Sat, 28 Nov 2020 | 1 3 8 1 6 6 | 1st |
29 | Sun, 29 Nov 2020 | 5 9 1 2 0 3 | 1st |
30 | Mon, 30 Nov 2020 | 1 6 8 5 7 9 | 1st |