December 2020
NO. | DATE | RESULT | PRIZE |
1 | Tue, 01 Dec 2020 | 2 8 0 5 8 4 | 1st |
2 | Wed, 02 Dec 2020 | 6 4 0 4 5 1 | 1st |
3 | Thu, 03 Dec 2020 | 3 4 9 9 6 5 | 1st |
4 | Fri, 04 Dec 2020 | 5 6 7 4 4 0 | 1st |
5 | Sat, 05 Dec 2020 | 3 8 1 9 2 5 | 1st |
6 | Sun, 06 Dec 2020 | 9 9 3 5 1 8 | 1st |
7 | Mon, 07 Dec 2020 | 5 8 1 6 3 8 | 1st |
8 |
Tue, 08 Dec 2020 |
9 2 3 6 9 5 | 1st |
9 | Wed, 09 Dec 2020 | 5 7 1 8 9 3 | 1st |
10 | Thu, 10 Dec 2020 | 9 3 2 0 0 7 | 1st |
11 | Fri, 11 Dec 2020 | 9 7 6 0 3 5 | 1st |
12 | Sat, 12 Dec 2020 | 5 6 3 7 2 9 | 1st |
13 | Sun, 13 Dec 2020 | 8 1 7 5 4 9 | 1st |
14 | Mon, 14 Dec 2020 | 6 4 7 8 1 5 | 1st |
15 | Tue, 15 Dec 2020 | 4 9 2 1 6 0 | 1st |
16 | Wed, 16 Dec 2020 | 4 9 0 2 3 9 | 1st |
17 | Thu, 17 Dec 2020 | 2 3 1 6 7 6 | 1st |
18 | Fri, 18 Dec 2020 | 5 3 2 9 7 5 | 1st |
19 | Sat, 19 Dec 2020 | 6 3 8 7 4 0 | 1st |
20 | Sun, 20 Dec 2020 | 1 3 5 3 2 3 | 1st |
21 | Mon, 21 Dec 2020 | 7 3 4 0 5 8 | 1st |
22 | Tue, 22 Dec 2020 | 7 6 1 4 8 6 | 1st |
23 | Wed, 23 Dec 2020 | 1 2 8 7 6 6 | 1st |
24 | Thu, 24 Dec 2020 | 8 0 4 2 7 6 | 1st |
25 | Fri, 25 Dec 2020 | 2 5 9 6 1 7 | 1st |
26 |
Sat, 26 Dec 2020 |
1 8 2 6 9 4 | 1st |
27 | Sun, 27 Dec 2020 | 1 3 5 8 0 5 | 1st |
28 | Mon, 28 Dec 2020 | 2 4 7 5 2 3 | 1st |
29 | Tue, 29 Dec 2020 | 7 9 5 6 3 9 | 1st |
30 | Wed, 30 Dec 2020 | 8 0 2 9 4 7 | 1st |
30 | Thu, 31 Dec 2020 | 2 1 7 4 7 0 | 1st |