FEBRUARY 2019
NO. | DATE | RESULT | PRIZE |
1 | Fri, 01 February 2019 | 0 5 3 8 6 9 | 1st |
2 | Sat, 02 February 2019 |
6 3 1 7 2 0 |
1st |
3 | Sun, 03 February 2019 | 9 5 6 4 1 3 | 1st |
4 | Mon, 04 February 2019 | 4 7 5 1 5 7 | 1st |
5 | Tue, 05 February 2019 | 2 8 6 0 9 8 | 1st |
6 | Wed, 06 February 2019 | 3 9 5 7 6 4 | 1st |
7 | Thu, 07 February 2019 | 5 2 1 4 3 0 | 1st |
8 |
Fri, 08 February 2019 |
1 6 8 4 2 2 | 1st |
9 | Sat, 09 February 2019 |
7 4 1 2 7 8 | 1st |
10 | Sun, 10 February 2019 | 8 6 7 1 3 4 | 1st |
11 | Mon, 11 February 2019 | 3 7 9 0 4 6 | 1st |
12 | Tue, 12 February 2019 | 4 0 6 1 5 8 | 1st |
13 | Wed, 13 February 2019 | 2 7 3 5 8 2 | 1st |
14 | Thu, 14 February 2019 | 9 2 7 3 5 4 | 1st |
15 | Fri, 15 February 2019 | 5 1 2 7 0 6 | 1st |
16 | Sat, 16 February 2019 | 4 3 6 9 9 2 | 1st |
17 | Sun, 17 February 2019 | 1 8 2 5 7 6 | 1st |
18 | Mon, 18 February 2019 | 6 4 8 5 3 2 | 1st |
19 | Tue, 19 February 2019 | 3 2 5 1 0 6 | 1st |
20 | Wed, 20 February 2019 | 2 6 7 9 4 1 | 1st |
21 | Thu, 21 February 2019 | COMMINGSOON | 1st |
22 | Fri, 22 February 2019 | COMMINGSOON | 1st |
23 | Sat, 23 February 2019 | COMMINGSOON | 1st |
24 | Sun, 24 February 2019 | COMMINGSOON | 1st |
25 | Mon, 25 February 2019 | COMMINGSOON | 1st |
26 |
Tue, 26 February 2019 |
COMMINGSOON | 1st |
27 | Wed, 27 February 2019 | COMMINGSOON | 1st |
28 | Thu, 28 February 2019 | COMMINGSOON | 1st |