April 2021
NO. | DATE | RESULT | PRIZE |
1 | Thu, 01 Apr 2021 | 2 6 6 4 1 9 | 1st |
2 | Fri, 02 Apr 2021 | 0 8 5 1 2 9 | 1st |
3 | Sat, 03 Apr 2021 | 4 1 8 6 3 5 | 1st |
4 | Sun, 04 Apr 2021 | 3 5 1 6 7 3 | 1st |
5 | Mon, 05 Apr 2021 | 6 5 2 4 7 1 | 1st |
6 | Tue, 06 Apr 2021 | 2 2 1 7 0 3 | 1st |
7 | Wed, 07 Apr 2021 | 6 1 0 5 2 2 | 1st |
8 |
Thu, 08 Apr 2021 |
0 9 3 2 1 6 | 1st |
9 | Fri, 09 Apr 2021 | 3 5 5 0 8 9 | 1st |
10 | Sat, 10 Apr 2021 | 7 5 2 6 5 7 | 1st |
11 | Sun, 11 Apr 2021 | 8 3 1 9 6 8 | 1st |
12 | Mon, 12 Apr 2021 | 3 5 9 9 4 0 | 1st |
13 | Tue, 13 Apr 2021 | 1 3 8 0 2 7 | 1st |
14 | Wed, 14 Apr 2021 | 2 5 6 1 3 5 | 1st |
15 | Thu, 15 Apr 2021 | 3 1 7 9 6 6 | 1st |
16 | Fri, 16 Apr 2021 | 9 2 8 1 3 7 | 1st |
17 | Sat, 17 Apr 2021 | 0 3 4 5 9 6 | 1st |
18 | Sun, 18 Apr 2021 | 7 2 3 1 0 8 | 1st |
19 | Mon, 19 Apr 2021 | 4 9 6 0 2 3 | 1st |
20 | Tue, 20 Apr 2021 | 6 1 2 0 8 3 | 1st |
21 | Wed, 21 Apr 2021 | 1 2 4 7 0 8 | 1st |
22 | Thu, 22 Apr 2021 | 6 3 1 8 4 9 | 1st |
23 | Fri, 23 Apr 2021 | - - - - - - | 1st |
24 | Sat, 24 Apr 2021 | - - - - - - | 1st |
25 | Sun, 25 Apr 2021 | - - - - - - | 1st |
26 |
Mon, 26 Apr 2021 |
- - - - - - | 1st |
27 | Tue, 27 Apr 2021 | - - - - - - | 1st |
28 | Wed, 28 Apr 2021 | - - - - - - | 1st |
29 | Thu, 29 Apr 2021 | - - - - - - | 1st |
30 | Fri, 30 Apr 2021 | - - - - - - | 1st |