January 2021
NO. | DATE | RESULT | PRIZE |
1 | Fri, 01 Jan 2021 | 6 0 4 2 5 7 | 1st |
2 | Sat, 02 Jan 2021 | 6 5 2 7 4 0 | 1st |
3 | Sun, 03 Jan 2021 | 8 3 5 7 6 1 | 1st |
4 | Mon, 04 Jan 2021 | 3 5 9 2 1 5 | 1st |
5 | Tue, 05 Jan 2021 | 8 6 3 9 5 4 | 1st |
6 | Wed, 06 Jan 2021 | 3 5 0 5 2 7 | 1st |
7 | Thu, 07 Jan 2021 | 2 0 2 5 4 8 | 1st |
8 |
Fri, 08 Jan 2021 |
1 7 6 8 0 9 | 1st |
9 | Sat, 09 Jan 2021 | 9 0 8 9 1 3 | 1st |
10 | Sun, 10 Jan 2021 | 6 4 5 0 4 4 | 1st |
11 | Mon, 11 Jan 2021 | 2 5 1 4 7 0 | 1st |
12 | Tue, 12 Jan 2021 | 4 0 2 8 6 1 | 1st |
13 | Wed, 13 Jan 2021 | 5 6 9 6 3 7 | 1st |
14 | Thu, 14 Jan 2021 | 0 1 7 9 8 2 | 1st |
15 | Fri, 15 Jan 2021 | 5 8 4 7 2 9 | 1st |
16 | Sat, 16 Jan 2021 | 6 4 1 7 2 5 | 1st |
17 | Sun, 17 Jan 2021 | 3 8 1 7 4 9 | 1st |
18 | Mon, 18 Jan 2021 | 4 6 0 7 1 2 | 1st |
19 | Tue, 19 Jan 2021 | - - - - - - | 1st |
20 | Wed, 20 Jan 2021 | - - - - - - | 1st |
21 | Thu, 21 Jan 2021 | - - - - - - | 1st |
22 | Fri, 22 Jan 2021 | - - - - - - | 1st |
23 | Sat, 23 Jan 2021 | - - - - - - | 1st |
24 | Sun, 24 Jan 2021 | - - - - - - | 1st |
25 | Mon, 25 Jan 2021 | - - - - - - | 1st |
26 |
Tue, 26 Jan 2021 |
- - - - - - | 1st |
27 | Wed, 27 Jan 2021 | - - - - - - | 1st |
28 | Thu, 28 Jan 2021 | - - - - - - | 1st |
29 | Fri, 29 Jan 2021 | - - - - - - | 1st |
30 | Sat, 30 Jan 2021 | - - - - - - | 1st |
31 | Sun, 31 Jan 2021 | - - - - - - | 1st |